Thematic crypto portfolios
Equal-weight averages of member coins’ 24h / 7d / 30d % moves (not a fund or back-test). Open a row for grades. All coins. Educational only.
Portfolio snapshots
Core Giants
The two largest networks by market cap—core exposure to the market leaders.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $80,946.00 | #1 | $1.62T | $1.62T | $41.7B | 20.03M | 21M | $126,080.00 | -35.80% | ▼ 0.53% | ▲ 6.94% | ▲ 17.89% | |
| $2,326.38 | #2 | $280.75B | $280.75B | $22.1B | 120.69M | 120.69M | $4,946.05 | -52.96% | ▼ 1.85% | ▲ 3.23% | ▲ 10.49% |
Smart Contract L1s
Alternative layer-1s built for general-purpose smart contracts and apps.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $88.14 | #7 | $50.85B | $55.14B | $4.6B | 577.08M | 625.83M | $293.31 | -69.95% | ▲ 1.34% | ▲ 6.25% | ▲ 10.57% | |
| $0.266 | #14 | $9.84B | $11.97B | $550.7M | 36.98B | 45B | $3.09 | -91.38% | ▲ 1.01% | ▲ 7.72% | ▲ 8.70% | |
| $9.55 | #27 | $4.12B | $4.43B | $306.0M | 431.77M | 720M | $144.96 | -93.44% | ▲ 0.34% | ▲ 4.29% | ▲ 10.22% | |
| $1.31 | #41 | $2.21B | $2.21B | $171.7M | 1.68B | 2.1B | $54.98 | -97.63% | ▲ 0.64% | ▲ 7.97% | ▲ 5.79% | |
| $1.49 | #45 | $1.93B | $1.93B | $443.5M | 1.29B | 1.29B | $20.44 | -92.69% | ▲ 13.72% | ▲ 12.43% | ▲ 20.71% |
DeFi Blue Chips
Established decentralized finance protocols: DEX, lending, and stablecoin infra.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $3.43 | #43 | $2.17B | $3.07B | $241.9M | 633.56M | 1B | $44.92 | -92.42% | ▲ 1.36% | ▲ 7.85% | ▲ 11.14% | |
| $92.66 | #59 | $1.41B | $1.48B | $324.0M | 15.18M | 16M | $661.69 | -86.03% | ▼ 1.20% | ▲ 0.58% | ▼ 0.01% | |
| $0.3841 | #142 | $326.09M | $384.06M | $45.5M | 849.05M | 1B | $7.30 | -94.76% | ▲ 0.62% | ▲ 3.12% | ▲ 24.04% | |
| $1,857.54 | - | $0.00 | $169.00M | $119.1K | 0 | 1.01M | $6,292.31 | -70.53% | ▼ 0.83% | ▼ 2.81% | ▲ 4.77% | |
| $0.2442 | #127 | $368.64M | $580.46M | $46.6M | 1.51B | 3.03B | $15.37 | -98.42% | ▼ 0.49% | ▲ 6.53% | ▲ 17.04% |
L2 & Scaling
Rollups and scaling layers that settle on Ethereum or extend throughput.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.125 | #82 | $769.09M | $1.25B | $117.2M | 6.15B | 10B | $2.39 | -94.82% | ▲ 3.50% | ▼ 0.63% | ▲ 34.02% | |
| $0.1436 | #151 | $305.73M | $610.49M | $130.1M | 2.15B | 4.29B | $4.84 | -97.10% | ▲ 8.89% | ▲ 19.17% | ▲ 31.62% | |
| - | - | - | $1.78B | $115.7K | 0 | 10B | $2.92 | +0.00% | - | - | - | |
| $0.0408 | #172 | $240.06M | $407.15M | $61.7M | 5.9B | 10B | $4.41 | -99.08% | ▼ 1.57% | ▲ 6.27% | ▲ 25.43% |
Payments & Rails
Assets often used for transfers, remittance-style use, or payment narratives.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $80,946.00 | #1 | $1.62T | $1.62T | $41.7B | 20.03M | 21M | $126,080.00 | -35.80% | ▼ 0.53% | ▲ 6.94% | ▲ 17.89% | |
| $56.48 | #26 | $4.36B | $4.36B | $407.8M | 77.14M | 84M | $410.26 | -86.28% | ▼ 0.32% | ▲ 2.29% | ▲ 5.51% | |
| $1.41 | #4 | $87.05B | $140.84B | $2.7B | 61.8B | 100B | $3.65 | -61.37% | ▼ 0.66% | ▲ 2.60% | ▲ 7.05% | |
| $0.1608 | #22 | $5.38B | $8.04B | $115.2M | 33.45B | 50B | $0.8756 | -81.66% | ▼ 0.47% | ▲ 0.90% | ▲ 3.06% |
Meme & Culture
Community-driven tokens—higher volatility; illustrates speculative breadth.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.1106 | #10 | $17.05B | $17.05B | $2.2B | 154.13B | 154.13B | $0.7316 | -84.88% | ▼ 4.22% | ▲ 3.61% | ▲ 22.24% | |
| $0.00000632 | #31 | $3.72B | $3.72B | $138.6M | 589.24T | 589.5T | $0.00008616 | -92.66% | ▼ 1.62% | ▲ 2.34% | ▲ 7.94% | |
| $0.00000682 | #95 | $599.51M | $599.51M | $106.8M | 87.99T | 88T | $0.00005825 | -88.36% | ▲ 3.02% | ▲ 10.02% | ▲ 21.16% | |
| $0.00000413 | #51 | $1.73B | $1.73B | $421.0M | 420.69T | 420.69T | $0.00002803 | -85.27% | ▼ 1.80% | ▲ 7.90% | ▲ 23.43% |
Infra & Oracles
Data, storage, and middleware that other protocols build on.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $9.93 | #20 | $7.22B | $9.93B | $507.1M | 727.1M | 1B | $52.70 | -81.15% | ▲ 1.02% | ▲ 9.03% | ▲ 13.23% | |
| $1.11 | #77 | $858.96M | $2.16B | $472.5M | 777.61M | 1.96B | $236.84 | -99.54% | ▼ 0.63% | ▲ 19.25% | ▲ 29.48% | |
| $0.0263 | #159 | $284.31M | $284.32M | $18.6M | 10.8B | 10.8B | $2.84 | -99.08% | ▲ 1.44% | ▲ 8.79% | ▲ 11.51% | |
| $6.57 | #166 | $253.01M | $656.97M | $22.8M | 38.51M | 100M | $83.40 | -92.17% | ▲ 1.57% | ▲ 9.78% | ▲ 17.42% |
Exchange & Platform
Tokens tied to major exchanges and trading platforms.
3 of 4 holdings resolved from market data.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $643.74 | #5 | $86.77B | $86.77B | $1.9B | 134.79M | 200M | $1,369.99 | -53.01% | ▲ 1.46% | ▲ 4.32% | ▲ 7.60% | |
| $10.33 | #15 | $9.51B | $10.18B | $427.6K | 920.68M | 985.24M | $10.57 | -2.18% | ▼ 0.12% | ▼ 0.35% | ▲ 2.08% | |
| $8.40 | #64 | $1.13B | $1.19B | $819.4K | 134.66M | 142.16M | $28.83 | -70.90% | ▼ 0.82% | ▼ 0.40% | ▲ 3.39% |
Gaming & Metaverse
Tokens tied to gaming economies, NFT ecosystems, and virtual-world platforms.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.1738 | #234 | $146.02M | $346.66M | $10.5M | 842.44M | 2B | $9.52 | -98.19% | ▲ 0.40% | ▲ 5.21% | ▲ 29.86% | |
| $0.0774 | #183 | $206.33M | $232.07M | $44.5M | 2.67B | 3B | $8.40 | -99.09% | ▲ 1.23% | ▲ 6.93% | ▲ 2.49% | |
| $0.003792 | #195 | $180.48M | $180.48M | $63.1M | 47.65B | 50B | $0.8248 | -99.55% | ▲ 4.15% | ▲ 18.01% | ▲ 31.97% | |
| $1.37 | #174 | $236.40M | $369.11M | $32.4M | 172.92M | 270M | $164.90 | -99.18% | ▲ 0.42% | ▼ 1.92% | ▲ 22.82% |
AI & Decentralized Compute
AI, data marketplaces, and distributed compute or rendering networks.
| Asset | Price | Rank | Market Cap | FDV | Volume | Circ. Supply | Max Supply | ATH | From ATH | 24h | 7d | 30d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.93 | #72 | $998.97M | $1.03B | $99.2M | 518.74M | 644.25M | $13.53 | -85.82% | ▲ 0.60% | ▲ 14.52% | ▲ 3.13% | |
| $0.2225 | #108 | $502.06M | $603.31M | $102.5M | 2.26B | 2.71B | $3.45 | -93.59% | ▼ 0.63% | ▲ 11.51% | ▼ 1.75% | |
| $0.1234 | #820 | $24.68M | $33.03M | $36.9K | 200.08M | 1.41B | $1.93 | -93.60% | ▼ 1.97% | ▼ 4.42% | ▼ 6.81% | |
| $0.0967 | #829 | $23.66M | $42.67M | $12.4K | 244.78M | 2B | $1.46 | -93.41% | ▲ 0.53% | ▲ 12.18% | ▼ 2.82% |
FAQ
What is a thematic cryptocurrency portfolio?▾
A thematic portfolio groups multiple digital assets that share a story or use case—such as decentralized finance (DeFi), Layer 2 scaling, or large-cap “blue chip” networks. Grouping coins by theme helps you see how different sectors move together compared with holding a single token.
How does diversification work in crypto?▾
Diversification means spreading exposure across assets that may not move in lockstep. Crypto remains highly correlated at times, but themes like DeFi, infrastructure oracles, and exchange tokens can behave differently from pure large-cap holdings. These portfolios are illustrations only, not personalized advice.
How are portfolio returns calculated on this page?▾
Returns are equal-weight averages: we take each holding’s percentage change for a time window (24 hours, 7 days, or 30 days) and average those numbers. This is not a back-tested fund, does not include fees or rebalancing, and is not compound performance.
Where does the market data come from?▾
Price and percentage change figures are sourced from the CoinGecko API. Data may be delayed or revised by the provider; refresh frequency follows our server cache (about five minutes).
How do TrueCoinGrade scores relate to these portfolios?▾
Each coin in a basket can be opened on its own grade page, where we score fundamentals-style factors such as liquidity, volatility, and development activity. Portfolio averages here only reflect price percentage moves, not letter grades.
Is this financial advice?▾
No. Content on TrueCoinGrade is for education and research. Cryptocurrencies are volatile and risky. Always do your own research and consider speaking with a qualified professional before investing.